Specifications:
Weight: | 1.6148 DWT (2.51 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 5.1 mm |
Top Inside Span: | 2.2 mm |
Approx. Shank Base Width: | 2 mm |
Approx. Shank Base Thickness: | 1.7 mm |
Ring Fit: | Standard |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Height: | 24.85 mm |
Approx. Top Dimensions: | 6.6x10 mm |
Ring Back Design: | closed back |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Size: | 5 mm |
Gender: | Ladies |
Approx. Length: | 21.7 mm |
Approx. Width: | 11.25 mm |
Primary Stone Shape: | Round |
Primary Stone Type: | Genuine Ruby |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/10 CTW |
2 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND
5 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND
3 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND
1. 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND
4 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND
1 05.00 MM AA Faceted, Genuine Ruby - Round Faceted; AA Quality
Our simple vision
With so much fake jade being sold on the market. We want to provide a way for you, to experience real, authentic jadeite and gemstone jewelry that you will love and live with.