Weight: | 1.8503 DWT (2.88 grams) |
Approx. Shoulder Width: | 4.4 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.17 mm |
Material: | Gold |
Plating Type: | N/A |
Ring Fit: | Standard |
Approx. Shank Base Width: | 1.8 mm |
Diamond Color: | G-H |
Primary Stone Shape: | N/A |
Primary Stone Type: | N/A |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Approx. Top Dimensions: | 8.27 mmx18.44 mm |
Gender: | Ladies |
Approx. Shank Base Thickness: | 1.79 mm |
Diamond Clarity: | I1 |
Quantity | Stone |
---|---|
2 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
3 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 02.40 MM (02.24 - 02.43) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 04.00x02.00 MM A Cab, Genuine Opal - Marquise Cab Australian; A Quality; WHITE |
1 | 05.00x02.50 MM A Cab, Genuine Opal - Marquise Cab Australian; A Quality; WHITE |
2 | 06.00x03.00 MM A Cab, Genuine Opal - Marquise Cab Australian; A Quality; WHITE |
Our simple vision
With so much fake jade being sold on the market. We want to provide a way for you, to experience real, authentic jadeite and gemstone jewelry that you will love and live with.